<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Deep Divisions, Shared Destiny - A Poll of Black, Hispanic, and Asian Americans on Race Relations</title>
	<atom:link href="http://www.thefighting44s.com/archives/2007/12/19/deep-divisions-shared-destiny-a-poll-of-black-hispanic-and-asian-americans-on-race-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefighting44s.com/archives/2007/12/19/deep-divisions-shared-destiny-a-poll-of-black-hispanic-and-asian-americans-on-race-relations/</link>
	<description>Uniting the Asian Conscience</description>
	<pubDate>Thu, 17 May 2012 23:10:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: chocolatebutterfly</title>
		<link>http://www.thefighting44s.com/archives/2007/12/19/deep-divisions-shared-destiny-a-poll-of-black-hispanic-and-asian-americans-on-race-relations/#comment-4150</link>
		<dc:creator>chocolatebutterfly</dc:creator>
		<pubDate>Mon, 07 Jan 2008 19:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefighting44s.com/archives/2007/12/19/deep-divisions-shared-destiny-a-poll-of-black-hispanic-and-asian-americans-on-race-relations/#comment-4150</guid>
		<description>Sad but True</description>
		<content:encoded><![CDATA[<p>Sad but True</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuroyama</title>
		<link>http://www.thefighting44s.com/archives/2007/12/19/deep-divisions-shared-destiny-a-poll-of-black-hispanic-and-asian-americans-on-race-relations/#comment-3872</link>
		<dc:creator>Kuroyama</dc:creator>
		<pubDate>Mon, 24 Dec 2007 07:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefighting44s.com/archives/2007/12/19/deep-divisions-shared-destiny-a-poll-of-black-hispanic-and-asian-americans-on-race-relations/#comment-3872</guid>
		<description>"The nation’s first multilingual poll of Black, Hispanic and Asian Americans has uncovered serious tensions among these ethnic groups, including mistrust and significant stereotyping, but a majority of each group also said they should put aside differences and work together to better their communities."

"Moreover, the three groups seem more trusting of whites than of each other. The poll found that 61% of Hispanics, 54% of Asians and 47% of African Americans would rather do business with whites than members of the other two groups."

Is it possible to be uplifted then moved to tears in one page?  I guess it is.</description>
		<content:encoded><![CDATA[<p>&#8220;The nation’s first multilingual poll of Black, Hispanic and Asian Americans has uncovered serious tensions among these ethnic groups, including mistrust and significant stereotyping, but a majority of each group also said they should put aside differences and work together to better their communities.&#8221;</p>
<p>&#8220;Moreover, the three groups seem more trusting of whites than of each other. The poll found that 61% of Hispanics, 54% of Asians and 47% of African Americans would rather do business with whites than members of the other two groups.&#8221;</p>
<p>Is it possible to be uplifted then moved to tears in one page?  I guess it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heyyu</title>
		<link>http://www.thefighting44s.com/archives/2007/12/19/deep-divisions-shared-destiny-a-poll-of-black-hispanic-and-asian-americans-on-race-relations/#comment-3770</link>
		<dc:creator>Heyyu</dc:creator>
		<pubDate>Wed, 19 Dec 2007 21:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefighting44s.com/archives/2007/12/19/deep-divisions-shared-destiny-a-poll-of-black-hispanic-and-asian-americans-on-race-relations/#comment-3770</guid>
		<description>I have to agree those findings are sad, but not unexpected.</description>
		<content:encoded><![CDATA[<p>I have to agree those findings are sad, but not unexpected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RebelAzn</title>
		<link>http://www.thefighting44s.com/archives/2007/12/19/deep-divisions-shared-destiny-a-poll-of-black-hispanic-and-asian-americans-on-race-relations/#comment-3761</link>
		<dc:creator>RebelAzn</dc:creator>
		<pubDate>Wed, 19 Dec 2007 17:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefighting44s.com/archives/2007/12/19/deep-divisions-shared-destiny-a-poll-of-black-hispanic-and-asian-americans-on-race-relations/#comment-3761</guid>
		<description>Yes there are some major issues.  With USA now 1/3 minorities, we can be a pretty powerful voice if we learn to work together.  There are still some major issues between all the communities.  Hopefully, people will learn to work together on common issues vs. fighting each other.  Bottom line is more minorities fight with each other, the less voice all minorities are and more we stay with the current status quo.</description>
		<content:encoded><![CDATA[<p>Yes there are some major issues.  With USA now 1/3 minorities, we can be a pretty powerful voice if we learn to work together.  There are still some major issues between all the communities.  Hopefully, people will learn to work together on common issues vs. fighting each other.  Bottom line is more minorities fight with each other, the less voice all minorities are and more we stay with the current status quo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nskripchun</title>
		<link>http://www.thefighting44s.com/archives/2007/12/19/deep-divisions-shared-destiny-a-poll-of-black-hispanic-and-asian-americans-on-race-relations/#comment-3749</link>
		<dc:creator>nskripchun</dc:creator>
		<pubDate>Wed, 19 Dec 2007 07:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefighting44s.com/archives/2007/12/19/deep-divisions-shared-destiny-a-poll-of-black-hispanic-and-asian-americans-on-race-relations/#comment-3749</guid>
		<description>"Moreover, the three groups seem more trusting of whites than of each other. The poll found that 61% of Hispanics, 54% of Asians and 47% of African Americans would rather do business with whites than members of the other two groups."

Sad.</description>
		<content:encoded><![CDATA[<p>&#8220;Moreover, the three groups seem more trusting of whites than of each other. The poll found that 61% of Hispanics, 54% of Asians and 47% of African Americans would rather do business with whites than members of the other two groups.&#8221;</p>
<p>Sad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

